top of page


TANZANIA PADEL FEDERATION
NATIONAL PLAYER RANKINGS
Men's Rankings
Women's Rankings
Rank | Player | Points | Level |
|---|---|---|---|
1 | Ester Nankulange | 1250 | 5 |
2 | Edna Mfinanga | 1170 | 5 |
3 | Charlotte Anne | 735 | 4.5 |
4 | Vaileth Peter | 495 | 4.5 |
5 | Elif Taluy | 488 | 4.5 |
6 | Fatema Gulamabbas Dewji | 420 | 4 |
7 | Kim Anh Nguyen Thi | 264 | 4 |
8 | Marina Ilivea | 261 | 4 |
9 | Marta Chylinska | 240 | 4 |
10 | Stephanie Segui | 223 | 3.5 |
11 | Tantely Hatintsoa | 190 | 3.5 |
12 | Efrazia Christopher | 180 | 3.5 |
13 | Farida Mdee | 175 | 3.5 |
14 | Stephanie Jungblut | 159 | 3.5 |
15 | Nadia Guillon | 145 | 3 |
16 | Faith Matee | 126 | 3 |
17 | Cleopatra Papadimitriou | 110 | 3 |
18 | Eline Nordanger | 98 | 3 |
19 | Susanne Ott | 90 | 3 |
20 | Dalia Mehio | 81 | 3 |
21 | Faratahiana Randrianarisaona | 45 | 2.5 |
22 | Melisa Brown | 28 | 2.5 |
23 | Meri An Jacob | 20 | 2.5 |
23 | Felicia Endersby | 20 | 2.5 |
23 | Happy Watimanywa | 20 | 2.5 |
26 | Lisa Gualandi | 19 | 2.5 |
27 | Murgue Marion | 16 | 2.5 |
27 | Zoe De Cesaris | 16 | 2.5 |
29 | Stefania | 11 | 2 |
29 | Violet | 11 | 2 |
31 | Sausanfatimah Karim | 8 | 2 |
31 | Ewa Ihnatowicz | 8 | 2 |
31 | Masuma Bharwani | 8 | 2 |
31 | Natalie Lombard | 8 | 2 |
31 | Yumi Soejima | 8 | 2 |
31 | Fikile Moeti | 8 | 2 |
31 | Nafsika Calavrias Wolf | 8 | 2 |
31 | Violette Schartz | 8 | 2 |
31 | Clara Medelaine | 8 | 2 |
31 | Karlijn Van Gogh | 8 | 2 |
Rankings are updated periodically by the Tanzania Padel Federation. Only officially registered players with ranking points are displayed.
bottom of page